University of Allahabad (Allahabad University), Prayagraj Premier Central University
Allahabad University Highlights
About University of Allahabad
The University of Allahabad is a premier public central university holding an esteemed position in India's academic history. Evolving from Muir Central College, whose foundation stone was laid in 1873, it officially achieved university status on 23rd September 1887, making it the fourth oldest university structure in the nation. It was designated as an autonomous Central University by the Parliament under the University of Allahabad Act 2005.
Spanning multiple historic campuses across the heart of Prayagraj city, the university offers over 100 NEP-aligned multi-disciplinary tracks. Known historically as the "Oxford of the East," the institution supports an extensive research network alongside its traditional humanities, sciences, commerce, management, and legal faculties.
Curriculum Strands, Fee Bands & Intake
| Course Strand | Duration | Indicative Fee Range | Eligibility & Entrance Channel |
|---|---|---|---|
| B.A. (Arts Combinations) Hindi, English, Political Science, Economics, History, etc. | 3 Years | โน1,800 โ โน1.1 LakhsFull Course Scale | 10+2 from a recognised board with min 50% marks + CUET-UG score clearance |
| B.Sc (Science Groups) Mathematics Group / Bio Group combinations | 3 Years | โน5,200 โ โน60,000Full Course Scale | 10+2 with relevant Science subjects from a recognised board + CUET-UG |
| B.Com General Commerce Tracks | 3 Years | UG standard baseline band | 10+2 (Commerce/Science/Arts combination) with required aggregate + CUET-UG |
| B.A. LL.B (Hons) Integrated 5-Year Legal Track | 5 Years | ~ โน1,60,000Full 5-Year Course Total | 10+2 clearance + Applicable Law Entrance notified by university/CUET |
| B.E. / B.Tech* Engineering tracks via constituent/associated units | 4 Years | โน1,18,000 โ โน3,60,000Indicative Total Scale | 10+2 with Physics & Math + Engineering Entrance as per active notifications |
| M.A. postgraduate Humanities and Social Science disciplines | 2 Years | โน2,420 โ โน40,000Full Program Scale | Bachelor's Degree in relevant field with min 55% marks + Native PGAT Rank |
| M.Sc postgraduate Physics, Chemistry, Mathematics, etc. | 2 Years | ~ โน40,000Indicative Course Base | B.Sc or equivalent in relevant stream + Native PGAT or national tests |
| M.Com Advanced Commerce Matrix | 2 Years | Standard PG baseline band | B.Com / related Bachelor's degree with required marks + PGAT score |
| MBA / Management Business Administration & specialized skill courses | 2 Years | Varies (Skill courses start from โน1,500) | Bachelor's degree with required aggregate marks + specified university process |
| Ph.D Research Arts, Science, Commerce, Law, Education, Management | 3 Years Min | Structured per notification | Master's degree in allied track + University Entrance / UGC-NET indices + Interview |
Placement Index & Career Tracks
Because the university is heavily oriented toward conventional higher academics and professional research pipelines, a significant majority of graduates opt for advanced research tracks (M.A., M.Sc., Ph.D.) or central competitive examinations (UPSC, UPPSC, Judiciary) rather than immediate campus placement tracks. Placements are concentrated in Law, Management, and Applied Science sectors.